D-105, Kelana D Putera Condomium, Near KJMC, Kelana Jaya , Kualalumpur, Malaysia
Contact: 0060183269708; Email: Bibhas.sagar@gmail.com
IT PROFESSIONAL/SOFTWARE TEST ANALYST
Offering 6.10 years of sterling IT experience
EXECUTIVE PROFILE
ü Dynamic IT Professional with 6.10 years of well-honed experience in analyzing business Requirements, Development , design, documentation, testing and implementation of software applications
ü Adept to Project planning and execution, exceptional strengths in striking perfect coordination with all stakeholders – company, team, and client to catalyze work performance and ensure project execution within defined cost/time parameters.
ü Highly motivated, enthusiastic & thorough team player, with proven correctness & credibility in congruence with capabilities of working on own initiative with a systematic approach & a single-minded dedication towards the task at hand. Presently performing in the capacity of Senior Automation Test Analyst with Hastraa Consulting Services SDN BHD
ü Possess experience in the domain of Banking financial services, investment banking and REL and trade finance.
ü Received two Galaxy Awards from Standard Bank of South Africa Client & awarded with TCS Business Domain Academy : Certificate in SWIFT Concepts
Core Competencies: Requirements analysis ~ Design and Development ~ SDLC ~ Testing ~ Coordination ~ Team Management ² Business Domain Expertise ² Cross-functional Coordination
TECHNICAL SKILLS
Operating Systems | Windows XP, Windows NT, Windows 2000, Unix, Linux |
Data Bases | My SQL, Oracle, Ms Sql Server , MS-Access |
Testing Tools | Quick Test Professional, Win Runner, Test Director, Mercury Quality Centre , Fitnesse , Load Runner , Selenium |
Trading Tools | Fidessa , ODIN , Eximbills Enterprise |
Languages | MS.Net(Vb.net,Vc#.Net,Asp.Net,Ado.Net),TSL,VB Script , UML |
Business Areas | Banking Financial Services (BFS) , REL , Trade Finance, Retail Banking , Payment System, Investment Banking, Islamic Banking |
Protocols | TCP/IP,FIX |
Concepts | OOAD,OOSE,OOP , Scrum , Agile Methodology , BPT |
Payment Gateway | SWIFT |
PROFESSIONAL EXPERIENCE
HASTRAA CONSULTING AND SERVICES SDN BHD. MAY 11 – TILL DATE
Senior Automation Test Analyst
ü Covered business requirements while designing the script for automation by mapping existing Manual Test cases to functional specifications.
ü Designed the Automation Framework for testing inward swift messages for GPS application.
ü Skilled in having documented all system changes and request for user access using Change Request Management
ü Accountable for developing key deliverables throughout the lifecycle of the project as well as for the business owners such as solution proposals
ü Involved in Design and development of EMS (Execution Management System) .
ü Responsible for automation script delivery for GPS, BDS, Limit and SDB Module.
ü Organized and managed resources while creating estimates for the project, Work Breakdown Structure, Project Plan, Contingency Plan & Schedules, identifying risks within defined scope, quality, time and cost constraints
ü Assisted in improving development and support procedures (e.g. refining coding standards, code review checklist from time to time, preparing technical presentations, preparation of induction manual)
TATA CONSULTANCY SERVICES LTD SEP 06-MAR 11
ITA (IT Analyst)
ü Analyzing client’s requirements and ensuring timely programme delivery in conformity with quality standards
ü Gather & define business requirements while managing the risks to improve business processes and translating the requirements into systems solution by preparing functional specifications
ü Deftly managing multiple projects, ensure successful completion of the projects within the approved Budget and smooth execution and implementation of the Project
ü Adept in Business Process Documentation. Skilled in having documented all system changes and request for user access using Change Management
ü Accountable for developing key deliverables throughout the lifecycle of the project as well as for the business owners such as solution proposals
ü Thorough exposure to Product Life Cycle Management including Business process mapping whereby Identify business core / critical system / processes
ü Profound knowledge of project management techniques and processes, Specification Drawings, escalation, estimation and regular status reporting usability issues and user-centered design techniques & trends and that how IT can be exploited to provide commercial benefits
ü Collaborating with the team members and senior management to maintain a continuous stream of information regarding the project status and progress
ü Interacting with the management, team, and associates to facilitate smooth communication to understand and analyze the requirement and also to identify appropriate solutions for problems, if any
ü Responsibilities include technical & functional gap and to understand results requirements
ü Handling and managing a team with distributed resources to ensure timely delivery of the project and resolve team conflicts as and when required
PREVIOUS EXPERIENCES IN BRIEF
XGEN SYSTEMS LTD FEB 06-SEP 06
System Analyst
FLORET SOLUTIONS (P) LTD JUN 05-JAN 06
Software Developer
JDB SOLUTIONS (P) LTD JUL 04-MAY 05
System Analyst
EDUCATIONAL & PROFESSIONAL CREDENTIALS
BE (COMPUTER SCIENCE AND ENGINEERING); 2004
B.P.U.T, Orissa
CERTIFICATIONS UNDERGONE
ü International Software Testing Qualifications Board (ISTQB) Software Tester Certifications: Certified Tester - Foundation Level
ü ISTQB Certifications: ISTQB Software Tester Certification Technical Tester: Advanced Level
ü FTC (TCS Internal) Certificate Program in Forex and Trade Finance Competency Ver1.2 (E1)
ü FTC (TCS Internal) Certificate Program in Investment Banking Competency Ver1.2 (E1)
Date of Birth: 8th February 1982
References: Available on Request
Note: Please refer to Annexure for Project Details
ANNEXURE
PROJECTS UNDERGONE
Title | CIMB Thailand |
Customer | CIMB , Malaysia |
Period | Since May 11 to Till Date |
Description | CIMB Malaysia, implementing the core banking solution in Thailand and Singapore simultaneously. Major Core banking product such as CASA,LOANS,SDB,LIMITS and FACILITY , CREDIT CARD to be implemented in Thailand and Singapore and the server will be build in kualalumpur . Major function of Automation Testing Team Developing new automation test scripts. The Framework used is Keyword Driven. Team used Manual Test Cases and Scenarios to automate the specific product. |
Role | Automation Module Lead for GPS-Inward ,BDS, Limits and SDB (Client Site) |
Solution Environment | QTP 11.0, Quality Centre 11.0, EMS , Attachmate Extra |
Responsibilities | ü Preparing and maintaining the Test scripts and executing the prepared test scripts. ü Designed the Automation Framework for testing inward swift messages ü Upgrade existing Keyword driven framework to automate AS400 application using TE-Add- in and Attachmate Extra. ü Preparation of execution report and share the report with the Team Manager. ü Meeting with Business analysis team and on-site execution team to clear the business related queries. |
Title | MSSB-Automation COE |
Customer | Morgan Stanley , |
Period | Nov 10 – Mar 11 |
Description | Major function of Automation COE is to execute, maintain the Existing automation scripts. Developing new automation test scripts where ever there is a new change requirement. The Frame work used is BPT (business Process Testing). Team used business components developed by Business SMEs and build new test cases. There are various applications to be automated. Currently team is busy with execution of Web Option Ticket application |
Role | Automation Test Lead (off shore) |
Solution Environment | QTP 10.0, Quality Centre 10.0, Citrix |
Responsibilities | ü Preparing and maintaining the Test scripts and executing the existing test scripts. ü Preparation of execution report and share the report with the on-site counterpart. ü Monitoring the automation team at off shore ü Giving training to Team member on QTP and QC. ü Driving off shore status meeting. ü Meeting with Business analysis team and on-site execution team to clear the business related queries. ü Sending weekly status report to on-site lead. |
Title | ITAPS (International Trade and Payment System) |
Customer | SBSA , |
Period | Apr 09-Nov 10 |
Description | Eximbills Enterprise An integrated system that automates and audits the complete cycle of trade finance and payment transactions, in real time and in accordance with SWIFT and UCP standards. This allows for a rapid yet comprehensive installation, especially for implementations running on a strict time scale. |
Role | Functional Tester (Client Site) |
Solution Environment | China System Eximbills Enterprise, Quality Centre, QTP 9.5, Load Runner (Vugen), Soap UI |
Title | TradPro |
Customer | UBAF , |
Period | Sep 08-Mar 09 |
Description | TradPro System has been designed for operations related to Export Letters of Credit (L/C) advising, the amendments, checking of documents and payment of the corresponding document. These LC’s comes through the three main channels i.e. document capture (Mails / telex), Swift Alliance messages, and printouts generated by BankTrade |
Role | Functional Tester (Off Shore) |
Solution Environment | Documentum, Input Accel, Oracle |
Title | Fidessa Testing and Support |
Customer | Leading Investment Bank (offshore) |
Period | Oct 07-Aug 08 |
Description | Fidessa trading platform is an integrated suite of functional applications developed by Royal Blue Inc., that manage and automate the front and mid-office business flows for sell side firms trading equities in the |
Role | Off Site Support (Team Member) |
Solution Environment | UNIX, QTP |
Title | Fitnesse Functional Testing and Support |
Customer | Goldman Sachs, |
Period | Apr 07-Sep 07 |
Description | Fitnesse is an open source script based functional testing tool. |
Role | Functional Tester (Off Shore) |
Solution Environment | Fitnesse, Java API, Putty |
Title | My Home Equity |
Customer | CITI |
Period | Mar 07-Apr 07 |
Description | MHE is meant for Loan Origination for a consumer (customer) by consumer itself. |
Role | Automation Tester (Off Shore) |
Solution Environment | QTP 9.1, Test Director, |
Title | CFI CORRESPONDENT |
Customer | CITI |
Period | Feb 07-Mar 07 |
Description | CFI is a loan originations system (LOS). CFI is an application with the following components-LPM - Laser Pro Mortgage (LPM) is a loan-processing tool that helps in editing/updating, processing, underwriting and closing loans |
Role | Automation Tester (Off Shore) |
Solution Environment | Win Runner, Test Director, |
Title | CMI.COM (Servicing & Retail) |
Customer | CITI |
Period | Nov 06-Feb 07 |
Description | Loan servicing comprises all of the processes and procedures in maintaining a loan from the time of its closing to the time it is paid off. The purpose of loan servicing is to ensure that mortgagors comply with the provisions of their Note and Deed of Trust/Mortgage. Adequate records and follow-up systems are maintained to help reduce risk. CitiMortgage operates as a function system. Employees are assigned a specific specialized job responsibility within one of the Servicing Divisions This project was developed for analysis of various call data for the US based service provider MCI Incorporation. |
Role | Automation Tester (Off Shore) |
Solution Environment | QTP, Test Director, Toad, |
Title | CMI.COM (Citilink) |
Customer | CITI |
Period | Oct 06-Nov 06 |
Description | Citilink is a mainframe application that provides information needed to service mortgage loans. It contains historical and current information about a customer’s mortgage. Citilink is the name for what was formerly known as the Data Link System (DLS). |
Role | Automation Tester (Off Shore) |
Solution Environment | QTP 8.2, Attachment Extra, Test Director |
Title | AIS |
Customer | |
Period | May 06-Aug 06 |
Description | Academic Information Systems Is a Desktop based application developed specially keeping Educational Department in mind. Main objective of this project is to fully facilitate the operation of the educational organizations. This Software Contains All the facilities Module wise. Complete educational ERP. |
Role | Software Developer |
Solution Environment | VC#. Net 2003, Asp. Net, Ms-Sql Server, Crystal Report |
Title | BPO Job Portal |
Customer | |
Period | Jan’ 06 – Apr’06 |
Description | BPO Job Portal is a premier job portal designed for BPO industry. Jobseekers can post their resume and search matched jobs. Authenticated jobseekers can edit their updated profile. Authenticated Employers can post job requirement and search exactly matched applicants with different criteria. Each employer having a control panel to manage applicants, where he/she can add the selected applicants. Employers can send email to selected applicants and can keep short listed resumes for future purposes. Control panel having inbox facility which is very similar to mail box. |
Role | Team Member |
Solution Environment | VC#.Net 2003, Asp. Net, Ms-Sql Server |
Title | Commet CRM 4.2 |
Customer | ICS Connect , |
Period | Jun 05-Dec 05 |
Description | Commet CRM Enterprise 4.2 is an integrated approach to identifying, acquiring, and retaining Customers. By Enabling Organizations To manage and coordinate customer interactions across multiple channels, departments, lines of business, and geographies. CRM helps organizations maximize the value of every customer interaction and drive superior corporate performance. |
Role | Team Member |
Solution Environment | Vb.Net 2003, Ms-Sql Server, Crystal Report |
Title | File Tracking System |
Customer | ICICI DSA , |
Period | Feb 05-May 05 |
Description | File Tracking System is windows based application software, primary objective is to automate the file transfer process of a DSA. |
Role | Software Developer |
Solution Environment | VC# .Net 2003, Ms-Sql Server, Crystal Report |
Title | |
Customer | Orissa Sponge Iron , Joda , Orissa |
Period | Aug 04-Jan 05 |
Description | This application keeps tracks of the daily transports transaction of the company. This product automates the whole process related to transports transaction of the company. |
Role | Software Developer |
Solution Environment | VC#. Net 2003, Asp. Net, Ms-Sql Server, crystal Report |